PropertyGuru Malaysia
com.allproperty.android.consumer.my
FreeContains adsEveryone
Key numbers
1M+Installs
4.2 / 6KRating
Dec 7, 2011Released
Oct 23, 2026Updated
Chart positions by country
In 41 countries, 41 charts, best position #2 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Malaysia | House & Home · free | #2 |
| Congo - Kinshasa | House & Home · free | #198 |
| Congo - Brazzaville | House & Home · free | #198 |
| Ethiopia | House & Home · free | #198 |
| Gambia | House & Home · free | #198 |
| Comoros | House & Home · free | #198 |
| Liberia | House & Home · free | #198 |
| Somalia | House & Home · free | #198 |
| Afghanistan | House & Home · free | #199 |
| Barbados | House & Home · free | #199 |
| Burundi | House & Home · free | #199 |
| Brunei | House & Home · free | #199 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.