Mahjong
com.crossfield.mahjong
FreeContains adsIn-app purchasesEveryone
Key numbers
1M+Installs
4.2 / 52KRating
Jun 12, 2017Released
Sep 16, 2026Updated
Chart positions by country
In 169 countries, 170 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Japan | Board games · free | #3 |
| Japan | Board games · grossing | #14 |
| Libya | Board games · grossing | #85 |
| Afghanistan | Board games · grossing | #93 |
| Barbados | Board games · grossing | #93 |
| Burundi | Board games · grossing | #93 |
| Brunei | Board games · grossing | #93 |
| Bhutan | Board games · grossing | #93 |
| Ethiopia | Board games · grossing | #93 |
| Equatorial Guinea | Board games · grossing | #93 |
| Guyana | Board games · grossing | #93 |
| Lesotho | Board games · grossing | #93 |
Markets where it is offered
Offered in 241 countries: effectively worldwide.