DoorDash: Food, Grocery, More
com.dd.doordash
FreeEveryone
Key numbers
5M+Installs
4.7 / 6.3MRating
Mar 26, 2015Released
Oct 26, 2026Updated
Chart positions by country
In 159 countries, 159 charts, best position #1 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Australia | Food & Drink · free | #1 |
| United States | Food & Drink · free | #2 |
| Canada | Food & Drink · free | #3 |
| Hungary | Food & Drink · free | #12 |
| Slovakia | Food & Drink · free | #12 |
| Antigua & Barbuda | Food & Drink · free | #13 |
| Albania | Food & Drink · free | #13 |
| Angola | Food & Drink · free | #13 |
| Burkina Faso | Food & Drink · free | #13 |
| Bulgaria | Food & Drink · free | #13 |
| Benin | Food & Drink · free | #13 |
| Bahamas | Food & Drink · free | #13 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.
Competitors in Food & Drink
See all- foodpanda: food & groceries1M+ installs★ 4.0Food & Drink