Solid Starts: Baby Food App
com.digitas.solidstarts
FreeIn-app purchasesEveryone
Key numbers
1M+Installs
4.8 / 25KRating
May 3, 2021Released
Oct 20, 2026Updated
Chart positions by country
In 176 countries, 331 charts, best position #1 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Australia | Parenting · free | #1 |
| Canada | Parenting · free | #2 |
| Australia | Parenting · grossing | #3 |
| Canada | Parenting · grossing | #3 |
| United Kingdom | Parenting · free | #4 |
| United Kingdom | Parenting · grossing | #7 |
| Belarus | Parenting · grossing | #11 |
| Myanmar (Burma) | Parenting · grossing | #11 |
| Venezuela | Parenting · grossing | #11 |
| United Arab Emirates | Parenting · grossing | #12 |
| Afghanistan | Parenting · grossing | #12 |
| Antigua & Barbuda | Parenting · grossing | #12 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.