Survivor.io
com.dxx.firenow
FreeContains adsIn-app purchasesEveryone 10+
Key numbers
5M+Installs
4.5 / 1.1MRating
Aug 10, 2022Released
Oct 22, 2026Updated
Chart positions by country
In 178 countries, 196 charts, best position #10 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Mongolia | Adventure games · grossing | #10 |
| Mexico | Adventure games · grossing | #10 |
| Afghanistan | Adventure games · grossing | #11 |
| Barbados | Adventure games · grossing | #11 |
| Burundi | Adventure games · grossing | #11 |
| Brunei | Adventure games · grossing | #11 |
| Bhutan | Adventure games · grossing | #11 |
| Ethiopia | Adventure games · grossing | #11 |
| Equatorial Guinea | Adventure games · grossing | #11 |
| Guyana | Adventure games · grossing | #11 |
| Japan | Adventure games · grossing | #11 |
| Lesotho | Adventure games · grossing | #11 |
Markets where it is offered
Offered in 236 countries: effectively worldwide.