Words of Wonders: Crossword
com.fugo.wow
FreeContains adsIn-app purchasesEveryone
Key numbers
1M+Installs
4.9 / 6.5MRating
Apr 10, 2018Released
Oct 22, 2026Updated
Chart positions by country
In 184 countries, 364 charts, best position #1 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Azerbaijan | Word games · free | #1 |
| Bangladesh | Word games · free | #1 |
| Indonesia | Word games · free | #1 |
| Kenya | Word games · free | #1 |
| Romania | Word games · free | #1 |
| Türkiye | Word games · free | #1 |
| Afghanistan | Word games · free | #2 |
| Antigua & Barbuda | Word games · free | #2 |
| Albania | Word games · free | #2 |
| Armenia | Word games · free | #2 |
| Angola | Word games · free | #2 |
| Bosnia & Herzegovina | Word games · free | #2 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.