Paper Fold
com.game.foldpuzzle
FreeContains adsIn-app purchasesEveryone
Key numbers
1M+Installs
4.5 / 1.1MRating
Mar 17, 2021Released
Aug 26, 2026Updated
Chart positions by country
In 9 countries, 9 charts, best position #80 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Oman | Puzzle games · free | #80 |
| Qatar | Puzzle games · free | #123 |
| Saudi Arabia | Puzzle games · free | #124 |
| Kuwait | Puzzle games · free | #130 |
| Israel | Puzzle games · free | #137 |
| Romania | Puzzle games · free | #150 |
| Thailand | Puzzle games · free | #162 |
| Vietnam | Puzzle games · free | #170 |
| Croatia | Puzzle games · free | #193 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.