Key numbers
1M+Installs
4.1 / 23KRating
Dec 7, 2023Released
Oct 19, 2026Updated
Chart positions by country
In 135 countries, 135 charts, best position #3 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Indonesia | Food & Drink · free | #3 |
| Thailand | Food & Drink · free | #4 |
| Vietnam | Food & Drink · free | #6 |
| Philippines | Food & Drink · free | #9 |
| Malaysia | Food & Drink · free | #11 |
| Hungary | Food & Drink · free | #23 |
| Slovakia | Food & Drink · free | #23 |
| Antigua & Barbuda | Food & Drink · free | #24 |
| Albania | Food & Drink · free | #24 |
| Angola | Food & Drink · free | #24 |
| Burkina Faso | Food & Drink · free | #24 |
| Bulgaria | Food & Drink · free | #24 |
Markets where it is offered
Offered in 237 countries: effectively worldwide.
Competitors in Food & Drink
See all- foodpanda: food & groceries1M+ installs★ 4.0Food & Drink