The World GO
com.mastergames.bestgoglobal
FreeContains adsIn-app purchasesEveryone
Key numbers
1K+Installs
3.9 / 1.6KRating
Mar 21, 2019Released
Aug 30, 2026Updated
Chart positions by country
In 168 countries, 168 charts, best position #13 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | Board games · grossing | #13 |
| Libya | Board games · grossing | #115 |
| Palestinian Territories | Board games · grossing | #121 |
| Afghanistan | Board games · grossing | #122 |
| Barbados | Board games · grossing | #122 |
| Burundi | Board games · grossing | #122 |
| Brunei | Board games · grossing | #122 |
| Bhutan | Board games · grossing | #122 |
| Ethiopia | Board games · grossing | #122 |
| Equatorial Guinea | Board games · grossing | #122 |
| Guyana | Board games · grossing | #122 |
| Lesotho | Board games · grossing | #122 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.