BAND - App for all groups
com.nhn.android.band
FreeContains adsIn-app purchasesTeen
Key numbers
5M+Installs
4.8 / 807KRating
Aug 7, 2012Released
Oct 20, 2026Updated
Chart positions by country
In 72 countries, 73 charts, best position #5 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | Social · free | #5 |
| United States | Social · free | #12 |
| Japan | Social · free | #17 |
| Canada | Social · free | #28 |
| Australia | Social · free | #40 |
| Taiwan | Social · free | #51 |
| South Korea | Social · grossing | #81 |
| United Kingdom | Social · free | #111 |
| Thailand | Social · free | #131 |
| Macao SAR China | Social · free | #152 |
| Guinea-Bissau | Social · free | #183 |
| Niger | Social · free | #183 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.