One4Home: Launcher & Themes
com.one4studio.one4home
FreeIn-app purchasesEveryone
Key numbers
1K+Installs
4.8 / 1.2KRating
Aug 14, 2026Released
Oct 26, 2026Updated
Chart positions by country
In 178 countries, 182 charts, best position #6 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Germany | Personalization · grossing | #6 |
| United States | Personalization · grossing | #20 |
| India | Personalization · grossing | #23 |
| Afghanistan | Personalization · grossing | #26 |
| Barbados | Personalization · grossing | #26 |
| Burundi | Personalization · grossing | #26 |
| Brunei | Personalization · grossing | #26 |
| Bhutan | Personalization · grossing | #26 |
| Equatorial Guinea | Personalization · grossing | #26 |
| Guyana | Personalization · grossing | #26 |
| Iraq | Personalization · grossing | #26 |
| Lesotho | Personalization · grossing | #26 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.