POSTYPE
com.postype.play
FreeContains adsIn-app purchasesTeen
Key numbers
1M+Installs
4.6 / 4.6KRating
Aug 20, 2024Released
Oct 26, 2026Updated
Chart positions by country
In 149 countries, 152 charts, best position #7 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | Social · grossing | #7 |
| South Korea | Social · free | #12 |
| Vietnam | Social · grossing | #47 |
| Hong Kong SAR China | Social · free | #58 |
| Taiwan | Social · grossing | #60 |
| Gambia | Social · grossing | #82 |
| Liberia | Social · grossing | #82 |
| Chad | Social · grossing | #82 |
| Macao SAR China | Social · grossing | #83 |
| Seychelles | Social · grossing | #83 |
| Sierra Leone | Social · grossing | #83 |
| Tonga | Social · grossing | #83 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.