Global Monitoring™
com.puls.app.watch
FreeEveryone
Key numbers
1K+Installs
n/aRating
Jun 27, 2025Released
Aug 13, 2026Updated
Chart positions by country
In 15 countries, 15 charts, best position #11 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Ethiopia | Health & Fitness · free | #11 |
| Bangladesh | Health & Fitness · free | #13 |
| Mali | Health & Fitness · free | #14 |
| Nepal | Health & Fitness · free | #15 |
| Afghanistan | Health & Fitness · free | #19 |
| Guinea | Health & Fitness · free | #23 |
| Burkina Faso | Health & Fitness · free | #27 |
| Congo - Kinshasa | Health & Fitness · free | #48 |
| Senegal | Health & Fitness · free | #60 |
| Côte d’Ivoire | Health & Fitness · free | #82 |
| Myanmar (Burma) | Health & Fitness · free | #83 |
| Libya | Health & Fitness · free | #92 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.