33m2 - Korea Short-Term Rental
com.samsamm2.mobileapp
FreeEveryone
Key numbers
1M+Installs
4.9 / 11KRating
Dec 12, 2019Released
Oct 16, 2026Updated
Chart positions by country
In 148 countries, 148 charts, best position #1 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| South Korea | House & Home · free | #1 |
| Philippines | House & Home · free | #18 |
| Malaysia | House & Home · free | #32 |
| Australia | House & Home · free | #38 |
| North Macedonia | House & Home · free | #38 |
| Belarus | House & Home · free | #43 |
| Serbia | House & Home · free | #43 |
| Austria | House & Home · free | #44 |
| Azerbaijan | House & Home · free | #44 |
| Switzerland | House & Home · free | #44 |
| Czechia | House & Home · free | #44 |
| Kazakhstan | House & Home · free | #44 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.