Sudoku
com.splendapps.sudoku
FreeContains adsIn-app purchasesEveryone
Key numbers
1M+Installs
4.6 / 12KRating
Sep 7, 2026Released
Oct 19, 2026Updated
Chart positions by country
In 91 countries, 91 charts, best position #4 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Madagascar | Puzzle games · free | #4 |
| Ethiopia | Puzzle games · free | #7 |
| Mauritania | Puzzle games · free | #8 |
| Niger | Puzzle games · free | #8 |
| Yemen | Puzzle games · free | #9 |
| Angola | Puzzle games · free | #10 |
| Guinea | Puzzle games · free | #10 |
| Rwanda | Puzzle games · free | #12 |
| Congo - Kinshasa | Puzzle games · free | #13 |
| Algeria | Puzzle games · free | #13 |
| Chad | Puzzle games · free | #13 |
| Benin | Puzzle games · free | #15 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.