SuperChinese: Learn Chinese
com.superchinese
FreeIn-app purchasesEveryone
Key numbers
5M+Installs
4.9 / 135KRating
Jun 5, 2019Released
Oct 16, 2026Updated
Chart positions by country
In 174 countries, 239 charts, best position #9 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Indonesia | Education · grossing | #9 |
| Japan | Education · grossing | #17 |
| South Korea | Education · grossing | #29 |
| Laos | Education · free | #32 |
| Thailand | Education · free | #33 |
| Vietnam | Education · free | #41 |
| Belarus | Education · grossing | #42 |
| Myanmar (Burma) | Education · grossing | #44 |
| Afghanistan | Education · grossing | #45 |
| Barbados | Education · grossing | #45 |
| Burundi | Education · grossing | #45 |
| Brunei | Education · grossing | #45 |
Markets where it is offered
Offered in 241 countries: effectively worldwide.