High Diet: Protein & Muscle
com.tallfive.highdiet
FreeIn-app purchasesEveryone
Key numbers
1K+Installs
3.8 / 1.3KRating
Oct 23, 2025Released
Oct 16, 2026Updated
Chart positions by country
In 10 countries, 10 charts, best position #16 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Slovenia | Health & Fitness · free | #16 |
| Slovakia | Health & Fitness · free | #55 |
| Croatia | Health & Fitness · free | #75 |
| Denmark | Health & Fitness · free | #89 |
| Finland | Health & Fitness · free | #107 |
| Serbia | Health & Fitness · free | #112 |
| Greece | Health & Fitness · free | #114 |
| Bulgaria | Health & Fitness · free | #116 |
| Hungary | Health & Fitness · free | #128 |
| Czechia | Health & Fitness · free | #171 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.