CATCHTABLE: Book Restaurants
kr.co.catchtable.global.catchtable_global
FreeContains adsEveryone
Key numbers
1K+Installs
4.9 / 4.5KRating
Oct 14, 2022Released
Aug 19, 2026Updated
Chart positions by country
In 10 countries, 10 charts, best position #14 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Hong Kong SAR China | Food & Drink · free | #14 |
| Taiwan | Food & Drink · free | #19 |
| Singapore | Food & Drink · free | #25 |
| Thailand | Food & Drink · free | #56 |
| Australia | Food & Drink · free | #58 |
| Malaysia | Food & Drink · free | #69 |
| Philippines | Food & Drink · free | #86 |
| South Korea | Food & Drink · free | #88 |
| Japan | Food & Drink · free | #94 |
| Canada | Food & Drink · free | #111 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.
Competitors in Food & Drink
See all- foodpanda: food & groceries1M+ installs★ 4.0Food & Drink