Mushroom Identification
my.tensorflow.lite.examples.classification
FreeContains adsIn-app purchasesEveryone 10+
Key numbers
1M+Installs
4.0 / 3.8KRating
Nov 19, 2021Released
Jun 8, 2026Updated
Chart positions by country
In 177 countries, 322 charts, best position #6 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Ukraine | House & Home · free | #6 |
| Germany | House & Home · grossing | #8 |
| Germany | House & Home · free | #10 |
| Poland | House & Home · free | #10 |
| Spain | House & Home · free | #19 |
| São Tomé & Príncipe | House & Home · grossing | #19 |
| Afghanistan | House & Home · grossing | #20 |
| Barbados | House & Home · grossing | #20 |
| Bangladesh | House & Home · grossing | #20 |
| Burundi | House & Home · grossing | #20 |
| Brunei | House & Home · grossing | #20 |
| Bolivia | House & Home · grossing | #20 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.