Key numbers
5M+Installs
1.8 / 3KRating
Sep 15, 2016Released
Oct 26, 2026Updated
Chart positions by country
In 38 countries, 38 charts, best position #51 (snapshot Oct 23, 2026).
| Country | Chart | Rank |
|---|---|---|
| Bangladesh | Food & Drink · free | #51 |
| Egypt | Food & Drink · free | #103 |
| Pakistan | Food & Drink · free | #103 |
| Philippines | Food & Drink · free | #111 |
| Hungary | Food & Drink · free | #114 |
| Bolivia | Food & Drink · free | #115 |
| Ghana | Food & Drink · free | #115 |
| Greece | Food & Drink · free | #115 |
| Myanmar (Burma) | Food & Drink · free | #115 |
| Bulgaria | Food & Drink · free | #116 |
| Dominican Republic | Food & Drink · free | #116 |
| Guatemala | Food & Drink · free | #116 |
Markets where it is offered
Offered in 242 countries: effectively worldwide.
Competitors in Food & Drink
See all- foodpanda: food & groceries1M+ installs★ 4.0Food & Drink