Google Play market in Bosnia & Herzegovina: which categories are open
Categories of Google Play in Bosnia & Herzegovina ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
4.4Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
400local apps
9.6Mlocal installs
4new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Comics | 27K | 34% |
| Beauty | 54K | 19% |
| Events | 64K | 24% |
| Libraries & Demo | 85K | 14% |
| Dating | 164K | 23% |
| Adventure games | 553K | 30% |
| Medical | 572K | 8% |
| Food & Drink | 639K | 7% |
| Travel & Local | 953K | 8% |
| Parenting | 1.2M | 23% |
| House & Home | 1.2M | 26% |
| Auto & Vehicles | 1.2M | 15% |
| Puzzle games | 1.3M | 38% |
| Board games | 1.4M | 16% |
| Trivia games | 1.4M | 28% |
| Music games | 1.5M | 12% |
| Casino games | 3.9M | 51% |
| News & Magazines | 5M | 11% |
| Social | 5.2M | 24% |
| Weather | 6.3M | 18% |
| Card games | 6.4M | 16% |
| Books & Reference | 7.5M | 18% |
| Maps & Navigation | 1M | 28% |
| Video Players & Editors | 1M | 30% |
| Tools | 12M | 52% |
| Art & Design | 14M | 41% |
| Finance | 15M | 19% |
| Casual games | 23M | 42% |
| Business | 24M | 15% |
| Entertainment | 25M | 37% |
| Sports | 29M | 43% |
| Word games | 41M | 19% |
| Action games | 63M | 21% |
| Simulation games | 99M | 30% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).