Google Play market in Spain: which categories are open
Categories of Google Play in Spain ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
2.2Minstalls to enter a top 100 (median)
20%of the top: apps from the last 12 months
15,968local apps
4Mlocal installs
83new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Food & Drink | 8.9K | 16% |
| Medical | 42K | 7% |
| Dating | 59K | 12% |
| House & Home | 97K | 21% |
| Maps & Navigation | 18K | 19% |
| Casual games | 214K | 49% |
| Finance | 217K | 8% |
| Auto & Vehicles | 302K | 15% |
| Video Players & Editors | 356K | 33% |
| Social | 372K | 20% |
| Sports | 38K | 34% |
| Trivia games | 58K | 23% |
| Educational games | 621K | 11% |
| Card games | 803K | 20% |
| Puzzle games | 93K | 45% |
| Shopping | 1.3M | 5% |
| Travel & Local | 1.3M | 5% |
| Health & Fitness | 1.7M | 13% |
| Board games | 1.9M | 17% |
| Books & Reference | 1.9M | 16% |
| Entertainment | 2M | 39% |
| Music & Audio | 2.4M | 19% |
| Word games | 2.6M | 22% |
| Arcade games | 3M | 11% |
| Lifestyle | 3.6M | 24% |
| Simulation games | 5.1M | 30% |
| Casino games | 5.2M | 29% |
| Business | 5.3M | 9% |
| Art & Design | 6.2M | 40% |
| Communication | 8.4M | 18% |
| Weather | 1M | 18% |
| Adventure games | 12M | 34% |
| Role Playing games | 13M | 32% |
| Productivity | 15M | 19% |
| Photography | 19M | 29% |
| Sports games | 2M | 26% |
| Education | 32M | 19% |
| Strategy games | 42M | 35% |
| Racing games | 52M | 21% |
| Personalization | 137M | 35% |
| Tools | 184M | 41% |
| Action games | 278M | 16% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).