Google Play market in Finland: which categories are open
Categories of Google Play in Finland ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
1.7Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
1,836local apps
17Mlocal installs
9new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Comics | 27K | 33% |
| Word games | 38K | 19% |
| Parenting | 68K | 23% |
| Libraries & Demo | 85K | 14% |
| Adventure games | 239K | 30% |
| Events | 452K | 24% |
| Tools | 542K | 27% |
| Sports | 6K | 41% |
| Trivia games | 727K | 28% |
| Weather | 798K | 19% |
| Auto & Vehicles | 1.2M | 15% |
| Board games | 1.4M | 15% |
| Food & Drink | 1.4M | 7% |
| House & Home | 1.6M | 26% |
| Music games | 1.7M | 12% |
| Casual games | 1.7M | 40% |
| Puzzle games | 2.4M | 43% |
| Art & Design | 3.6M | 41% |
| News & Magazines | 3.6M | 11% |
| Casino games | 3.9M | 52% |
| Personalization | 4.2M | 40% |
| Medical | 5.5M | 9% |
| Dating | 5.6M | 20% |
| Books & Reference | 5.8M | 18% |
| Card games | 8.3M | 16% |
| Productivity | 9.8M | 23% |
| Health & Fitness | 1M | 13% |
| Beauty | 11M | 19% |
| Travel & Local | 11M | 7% |
| Entertainment | 43M | 29% |
| Simulation games | 45M | 27% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).