Google Play market in Hungary: which categories are open
Categories of Google Play in Hungary ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
3.3Minstalls to enter a top 100 (median)
21%of the top: apps from the last 12 months
1,704local apps
24Mlocal installs
12new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Lifestyle | 1.9K | 25% |
| Libraries & Demo | 8K | 15% |
| Casino games | 89K | 54% |
| Events | 109K | 23% |
| Entertainment | 123K | 38% |
| Travel & Local | 167K | 8% |
| Comics | 222K | 46% |
| Action games | 309K | 22% |
| Parenting | 377K | 23% |
| Medical | 388K | 8% |
| Auto & Vehicles | 447K | 17% |
| Trivia games | 727K | 30% |
| House & Home | 1.2M | 26% |
| Shopping | 2.1M | 5% |
| Puzzle games | 2.1M | 48% |
| Weather | 2.3M | 19% |
| Beauty | 2.6M | 20% |
| Strategy games | 4.1M | 34% |
| News & Magazines | 4.2M | 11% |
| Dating | 5.6M | 21% |
| Food & Drink | 5.8M | 8% |
| Tools | 8.2M | 34% |
| Photography | 16M | 32% |
| Education | 18M | 19% |
| Simulation games | 2M | 34% |
| Casual games | 23M | 50% |
| Role Playing games | 26M | 31% |
| Health & Fitness | 31M | 19% |
| Educational games | 34M | 12% |
| Music & Audio | 42M | 18% |
| Arcade games | 47M | 8% |
| Productivity | 52M | 16% |
| Racing games | 183M | 20% |
| Personalization | 2B | 35% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).