Google Play market in Israel: which categories are open
Categories of Google Play in Israel ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
4.6Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
3,395local apps
58Mlocal installs
40new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Events | 2.4K | 23% |
| Social | 4.4K | 24% |
| Productivity | 6.1K | 25% |
| Comics | 1K | 45% |
| Business | 19K | 8% |
| Libraries & Demo | 22K | 14% |
| Personalization | 29K | 41% |
| News & Magazines | 36K | 10% |
| Video Players & Editors | 202K | 24% |
| House & Home | 419K | 26% |
| Tools | 488K | 46% |
| Medical | 655K | 7% |
| Parenting | 75K | 24% |
| Casual games | 941K | 44% |
| Strategy games | 1.1M | 29% |
| Communication | 1.2M | 22% |
| Beauty | 2.7M | 20% |
| Casino games | 3.9M | 55% |
| Travel & Local | 4.6M | 14% |
| Auto & Vehicles | 6.4M | 16% |
| Weather | 7.2M | 19% |
| Photography | 7.4M | 32% |
| Simulation games | 9M | 28% |
| Entertainment | 12M | 44% |
| Music & Audio | 12M | 19% |
| Sports games | 23M | 21% |
| Lifestyle | 32M | 27% |
| Education | 32M | 18% |
| Finance | 36M | 14% |
| Action games | 39M | 20% |
| Racing games | 53M | 18% |
| Puzzle games | 54M | 44% |
| Maps & Navigation | 65M | 24% |
| Arcade games | 69M | 7% |
| Educational games | 94M | 8% |
| Role Playing games | 148M | 25% |
| Health & Fitness | 213M | 19% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).