Google Play market in Iceland: which categories are open
Categories of Google Play in Iceland ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
2.8Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
181local apps
216Mlocal installs
3new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Comics | 27K | 34% |
| Word games | 38K | 19% |
| Personalization | 84K | 40% |
| Libraries & Demo | 85K | 14% |
| Sports games | 104K | 19% |
| Medical | 127K | 9% |
| Adventure games | 239K | 30% |
| Sports | 29K | 41% |
| Role Playing games | 406K | 36% |
| House & Home | 419K | 26% |
| Events | 51K | 23% |
| Casino games | 546K | 50% |
| Trivia games | 727K | 28% |
| Music & Audio | 784K | 23% |
| Lifestyle | 824K | 28% |
| Puzzle games | 93K | 42% |
| Food & Drink | 99K | 8% |
| Health & Fitness | 1.1M | 17% |
| Strategy games | 1.3M | 37% |
| Board games | 1.4M | 16% |
| Productivity | 1.4M | 28% |
| Auto & Vehicles | 1.5M | 15% |
| Music games | 1.7M | 12% |
| Beauty | 2.7M | 19% |
| Tools | 2.8M | 43% |
| Art & Design | 3.6M | 41% |
| Dating | 3.9M | 21% |
| Action games | 3.9M | 18% |
| News & Magazines | 5M | 11% |
| Parenting | 5.2M | 23% |
| Maps & Navigation | 5.4M | 28% |
| Books & Reference | 5.8M | 18% |
| Weather | 6.3M | 19% |
| Educational games | 7.4M | 7% |
| Card games | 8.3M | 16% |
| Video Players & Editors | 1M | 30% |
| Education | 12M | 26% |
| Racing games | 13M | 21% |
| Travel & Local | 14M | 8% |
| Photography | 16M | 41% |
| Casual games | 16M | 47% |
| Communication | 17M | 22% |
| Business | 2M | 15% |
| Simulation games | 2M | 30% |
| Social | 21M | 25% |
| Finance | 29M | 18% |
| Shopping | 37M | 4% |
| Arcade games | 7M | 9% |
| Entertainment | 153M | 50% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).