Google Play market in Lithuania: which categories are open
Categories of Google Play in Lithuania ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
1.7Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
498local apps
8.5Mlocal installs
4new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Word games | 38K | 19% |
| Casino games | 52K | 50% |
| Events | 64K | 23% |
| Libraries & Demo | 85K | 14% |
| Sports games | 104K | 19% |
| Medical | 127K | 9% |
| Comics | 142K | 33% |
| Adventure games | 239K | 30% |
| Parenting | 377K | 23% |
| Puzzle games | 694K | 45% |
| Trivia games | 727K | 28% |
| Productivity | 871K | 20% |
| Auto & Vehicles | 915K | 16% |
| Food & Drink | 99K | 8% |
| Entertainment | 1.2M | 33% |
| Board games | 1.4M | 15% |
| House & Home | 1.6M | 25% |
| Music games | 1.7M | 12% |
| Beauty | 2.7M | 19% |
| Card games | 3.2M | 15% |
| Art & Design | 3.6M | 41% |
| Dating | 5.6M | 21% |
| Books & Reference | 5.8M | 18% |
| Weather | 6.3M | 19% |
| Educational games | 7.4M | 7% |
| Social | 9.4M | 24% |
| Business | 1M | 15% |
| Casual games | 11M | 45% |
| Photography | 16M | 41% |
| News & Magazines | 17M | 11% |
| Tools | 25M | 42% |
| Sports | 29M | 42% |
| Simulation games | 72M | 32% |
| Action games | 171M | 23% |
| Video Players & Editors | 12B | 30% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).