Google Play market in Netherlands: which categories are open
Categories of Google Play in Netherlands ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
2Minstalls to enter a top 100 (median)
19%of the top: apps from the last 12 months
8,329local apps
118Mlocal installs
38new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Events | 2.4K | 24% |
| Shopping | 4.1K | 5% |
| Lifestyle | 24K | 18% |
| Comics | 37K | 46% |
| Business | 57K | 6% |
| Libraries & Demo | 85K | 14% |
| Sports | 86K | 18% |
| Music & Audio | 126K | 19% |
| Communication | 155K | 16% |
| Travel & Local | 183K | 6% |
| Health & Fitness | 231K | 13% |
| Educational games | 26K | 10% |
| Parenting | 377K | 23% |
| Photography | 397K | 25% |
| Card games | 553K | 17% |
| Tools | 596K | 30% |
| Entertainment | 1.2M | 29% |
| Books & Reference | 1.5M | 14% |
| Personalization | 1.5M | 35% |
| Art & Design | 2M | 45% |
| Adventure games | 2.4M | 27% |
| Beauty | 2.6M | 20% |
| Role Playing games | 2.8M | 34% |
| Simulation games | 3.9M | 30% |
| Board games | 5.2M | 15% |
| Video Players & Editors | 6M | 25% |
| Social | 8.1M | 18% |
| Maps & Navigation | 11M | 15% |
| Medical | 19M | 3% |
| Sports games | 24M | 21% |
| Education | 29M | 22% |
| Arcade games | 31M | 10% |
| Action games | 36M | 19% |
| Racing games | 99M | 18% |
| Strategy games | 114M | 31% |
| Puzzle games | 228M | 48% |
| Productivity | 25M | 19% |
| Casual games | 627M | 44% |
| Finance | 638M | 12% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).