Google Play market in Romania: which categories are open
Categories of Google Play in Romania ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
2.7Minstalls to enter a top 100 (median)
23%of the top: apps from the last 12 months
2,500local apps
59Mlocal installs
16new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Events | 2.4K | 22% |
| Educational games | 9K | 9% |
| Health & Fitness | 9.3K | 19% |
| Education | 46K | 23% |
| Strategy games | 63K | 34% |
| Shopping | 71K | 7% |
| Comics | 204K | 46% |
| Casino games | 259K | 27% |
| Finance | 288K | 13% |
| Entertainment | 502K | 41% |
| Art & Design | 532K | 46% |
| Photography | 724K | 33% |
| Libraries & Demo | 843K | 15% |
| Business | 888K | 15% |
| Puzzle games | 1.2M | 44% |
| Communication | 1.3M | 24% |
| Maps & Navigation | 1.8M | 26% |
| Parenting | 1.9M | 23% |
| Music & Audio | 2.6M | 23% |
| Role Playing games | 2.7M | 28% |
| House & Home | 3M | 27% |
| Travel & Local | 3.4M | 8% |
| News & Magazines | 4.2M | 11% |
| Arcade games | 4.8M | 12% |
| Video Players & Editors | 5M | 23% |
| Medical | 5.5M | 8% |
| Lifestyle | 5.5M | 21% |
| Beauty | 8.3M | 20% |
| Board games | 12M | 19% |
| Casual games | 12M | 46% |
| Social | 13M | 23% |
| Adventure games | 13M | 32% |
| Personalization | 3M | 37% |
| Action games | 43M | 22% |
| Racing games | 68M | 21% |
| Productivity | 133M | 21% |
| Sports games | 136M | 20% |
| Simulation games | 192M | 28% |
| Tools | 497M | 41% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).