Google Play market in Slovenia: which categories are open
Categories of Google Play in Slovenia ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
1.6Minstalls to enter a top 100 (median)
24%of the top: apps from the last 12 months
468local apps
157Mlocal installs
3new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Word games | 38K | 19% |
| Events | 64K | 24% |
| Libraries & Demo | 85K | 14% |
| Sports games | 104K | 19% |
| Sports | 121K | 43% |
| Adventure games | 239K | 30% |
| Parenting | 377K | 23% |
| Medical | 388K | 9% |
| Trivia games | 727K | 28% |
| Weather | 798K | 19% |
| Auto & Vehicles | 915K | 15% |
| Beauty | 924K | 19% |
| Dating | 1.1M | 21% |
| Role Playing games | 1.1M | 35% |
| Strategy games | 1.3M | 38% |
| Board games | 1.4M | 15% |
| Food & Drink | 1.4M | 8% |
| Comics | 1.5M | 33% |
| House & Home | 1.6M | 26% |
| Music games | 1.7M | 12% |
| Puzzle games | 2M | 44% |
| Tools | 2.4M | 39% |
| Communication | 2.7M | 21% |
| Card games | 3.2M | 16% |
| Art & Design | 3.6M | 41% |
| News & Magazines | 3.6M | 11% |
| Personalization | 4.2M | 40% |
| Maps & Navigation | 5.4M | 28% |
| Books & Reference | 5.8M | 18% |
| Casino games | 7M | 50% |
| Educational games | 7.4M | 7% |
| Photography | 16M | 41% |
| Business | 2M | 14% |
| Social | 21M | 24% |
| Simulation games | 54M | 33% |
| Lifestyle | 73M | 28% |
| Music & Audio | 148M | 24% |
| Video Players & Editors | 12B | 30% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).