Google Play market in Slovakia: which categories are open
Categories of Google Play in Slovakia ranked by how easy it is to reach the top 100 free chart. Snapshot of Oct 23, 2026.
1.8Minstalls to enter a top 100 (median)
19%of the top: apps from the last 12 months
2,083local apps
19Mlocal installs
7new local apps in a year
Categories, easiest first
| Category | Top 100 | New in top |
|---|---|---|
| Word games | 38K | 19% |
| Beauty | 54K | 19% |
| Events | 64K | 24% |
| Libraries & Demo | 85K | 14% |
| Racing games | 85K | 16% |
| Comics | 142K | 33% |
| Productivity | 184K | 17% |
| Parenting | 377K | 23% |
| Medical | 388K | 9% |
| Trivia games | 727K | 28% |
| Weather | 798K | 19% |
| Dating | 1.1M | 21% |
| Board games | 1.4M | 15% |
| Auto & Vehicles | 1.5M | 15% |
| House & Home | 1.6M | 25% |
| Music games | 1.7M | 12% |
| Books & Reference | 1.9M | 18% |
| Card games | 3.2M | 16% |
| News & Magazines | 3.6M | 11% |
| Tools | 3.8M | 33% |
| Food & Drink | 7.7M | 8% |
| Action games | 16M | 21% |
| Social | 21M | 24% |
| Casino games | 28M | 51% |
| Sports | 29M | 43% |
| Arcade games | 63M | 5% |
| Shopping | 77M | 5% |
| Music & Audio | 91M | 17% |
| Puzzle games | 154M | 45% |
| Simulation games | 166M | 31% |
| Casual games | 523M | 42% |
| Entertainment | 6.2B | 33% |
How to read it
- Top 100 threshold
- Installs of the app at position 100 of a category's free chart: roughly what it takes to get in. For a country, the median across its categories.
- New in top
- Share of the top 200 released in the last 12 months: do newcomers break through?
- Local in top
- Share of the top 200 offered in no more than 3 countries: do local apps win, or global giants?
- Local apps
- Live apps offered only in this country (and at most two others).